Size Guide
Our sizing runs true to size. If you're between sizes, we recommend sizing up for a more relaxed fit. All measurements are body measurements in inches.
Bras & Tops
| Size | Bust (in) | Waist (in) |
|---|---|---|
| S | 33–34 | 25–26 |
| M | 35–36 | 27–28 |
| L | 37–39 | 29–31 |
| XL | 40–42 | 32–34 |
Bottoms
| Size | Waist (in) | Hip (in) |
|---|---|---|
| S | 25–26 | 35–36 |
| M | 27–28 | 37–38 |
| L | 29–31 | 39–41 |
| XL | 32–34 | 42–44 |
How to Measure
- Bust: measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: measure around your natural waistline, the narrowest part of your waist.
- Hip: measure around the fullest part of your hips and seat.